
- 🚚Shipped from a European warehouse
- 💶Final price — no customs or import fees within the EU
- ⚡Fast delivery: usually 2–5 business days (depending on the country)
- 🔎Tracking after dispatch
- ↩️14-day returns (EU law)
- 🛡️24-month seller liability
- 💬Support before and after purchase
- ✅ Verified offer — matches the description
- 🧾Clear description and photos
- 🧩Easy variant selection
- 📦Secure packaging
- ⭐Good “for now” choice
Electric power steering pump
Electric power steering pump designed for selected Nissan Kubistar and Renault Kangoo, Clio II and Thalia I models. Application includes cars with petrol and diesel engines indicated in the compatibility table.
Application
| Make and model | Platform or body | Engine | Production period | Power |
|---|---|---|---|---|
| Nissan Kubistar | X76, van | 1.5 dCi, 1461 cm³ | since 08.2003 | 48 kW/65 HP |
| Nissan Kubistar | X76, van | 1.5 dCi, 1461 cm³ | August 2003–October 2009 | 42 kW/57 HP; 60 kW/82 HP |
| Nissan Kubistar | X76, van | 1.5 dCi, 1461 cm³ | 08.2005–10.2009 | 45 kW/61 hp |
| Nissan Kubistar | X76, van | 1.5 dCi 70, 1461 cm³ | 09.2005–10.2009 | 50 kW/68 hp |
| Nissan Kubistar | X76, van | dCi 85, 1461 cm³ | 04.2006–10.2009 | 62 kW/84 hp |
| Renault Clio II | 3- or 5-door hatchback and van | 1.9 D, 1870 cm³ | 09.1998–05.2005 or from 09.1998 for the van version | 47 kW/64 hp |
| Renault Clio II | 3- or 5-door hatchback and van | 1.9 D, 1870 cm³ | February 2000–May 2001 | 48 kW/65 HP |
| Renault Clio II | 3- or 5-door hatchback and van | 1.9 dTi, 1870 cm³ | December 1999–May 2005 | 59 kW/80 hp |
| Renault Clio II | 3- or 5-door hatchback | 1.9 dTi, 1870 cm³ | February 2000–May 2001 | 59 kW/80 hp |
| Renault Clio II | BB_, CB_ | 1.5 dCi, 1461 cm³ | 06.2001–07.2009 | 48 kW/65 HP |
| Renault Clio II | BB_, CB_ | 1.5 dCi, 1461 cm³ | 06.2001–04.2005 | 60 kW/82 hp |
| Renault Clio II | BB_, CB_ | 1.5 dCi, 1461 cm³ | 06.2001–12.2006 | 42 kW/57 hp |
| Renault Clio II | BB_, CB_ | 1.5 dCi, 1461 cm³ | 06.2001–10.2003 | 59 kW/80 hp |
| Renault Clio II | BB_, CB_ | 1.5 dCi, 1461 cm³ | February 2007–June 2009 | 62 kW/84 hp |
| Renault Clio II | BB_, CB_ | 1.5 dCi, 1461 cm³ | 06.2005–12.2010 | 47 kW/64 hp |
| Renault Clio II | BB_, CB_ | 1.5 dCi, 1461 cm³ | August 2004–December 2012 | 50 kW/68 hp |
| Renault Clio II | BB_, CB_ | 1.5 dCi, 1461 cm³ | 10.2003–04.2005 | 74 kW/100 hp |
| Renault Kangoo | KC0/1_ | 1.5 dCi, 1461 cm³ | 04.2005–06.2010 | 45 kW/61 hp |
| Renault Kangoo | KC0/1_ | 1.5 dCi, 1461 cm³ | 06.2005 or from 06.2005 | 50 kW/68 HP; 62 kW/84 HP |
| Renault Kangoo | KC0/1_ | 1.5 dCi, 1461 cm³ | 07.2002 or from 07.2003 | 60 kW/82 HP; 42 kW/57 HP |
| Renault Kangoo | KC0/1_ | 1.5 dCi, 1461 cm³ | 12.2001 | 48 kW/65 HP |
| Renault Kangoo | KC0/1_ | 1.9 dCi 4x4, 1870 cm³ | 10.2001 or from 10.2003 | 59 kW/80 HP; 62 kW/84 HP |
| Renault Kangoo | KC0/1_ | 1.9 dTi, 1870 cm³ | since February 2000 | 59 kW/80 hp |
| Renault Kangoo | KC0/1_ | 1.9 RXED, 1870 cm³ | 09.1999–06.2001 | 48 kW/65 HP |
| Renault Kangoo | KC0/1_ | D 55 1.9, 1870 cm³ | since August 1997 | 40 kW/54 hp |
| Renault Kangoo | KC0/1_ | D 65 1.9, 1870 cm³ | 08.1997–06.2001 | 47 kW/64 hp |
| Renault Kangoo | KC0/1_ | Elect'road RE, 1870 cm³ | 01.2002–12.2004 | 22 kW/30 HP |
| Renault Kangoo Express | FC0/1_ | 1.5 dCi, 1461 cm³ | 04.2003 or from 06.2005 | 60 kW/82 HP; 50 kW/68 HP |
| Renault Kangoo Express | FC0/1_ | 1.5 dCi, 1461 cm³ | 12.2001 or 12.2002 | 48 kW/65 HP; 42 kW/57 HP |
| Renault Kangoo Express | FC0/1_ | 1.9 D, 1870 cm³ | September 1999–June 2003 | 48 kW/65 HP |
| Renault Kangoo Express | FC0/1_ | D 55 1.9, 1870 cm³ | since August 1997 | 40 kW/54 hp |
| Renault Kangoo Express | FC0/1_ | D 65 1.9, 1870 cm³ | since August 1997 | 47 kW/64 hp |
| Renault Kangoo Rapid | FC0/1_ | 1.9 dCi, 1870 cm³ | since 07.2003 | 62 kW/84 hp |
| Renault Kangoo Rapid | FC0/1_ | 1.9 dCi 4x4, 1870 cm³ | from 07.2003 or from 10.2001 | 62 kW/84 HP; 59 kW/80 HP |
| Renault Kangoo Rapid | FC0/1_ | 1.9 dTi, 1870 cm³ | since February 2000 | 59 kW/80 hp |
| Renault Thalia I | LB_ | 1.5 dCi, 1461 cm³ | 02.2003 or 06.2001–02.2009 | 50 kW/68 HP; 60 kW/82 HP |
OEM/OE numbers
Before purchasing, please compare the part number to the one installed in your vehicle. Confirmed OEM/OE numbers:
- Nissan: 49125-00Q0E, 49125-00QAA, 49125, 4912500
- Renault: 491107211R, 491107211, 7700421259, 7701470783
- Reference numbers: DSP0652, 32-82529, 82529
Technical information
- Part type: electric power steering pump.
- The application covers the Nissan Kubistar and Renault Kangoo, Kangoo Express, Kangoo Rapid, Clio II and Thalia I models.
- The application data includes engines with a capacity of 1461 cm³ and 1870 cm³ and the electric version of the Renault Kangoo Elect'road RE.
Helpful information before purchasing
This electric power steering pump is suitable for selected versions of the Nissan Kubistar X76 and Renault Kangoo, Kangoo Express, Kangoo Rapid, Clio II and Thalia I. Compatibility must be confirmed by the OEM/OE number, model, platform, engine and production period.
The most important information
- The product is an electric power steering pump.
- Confirmed numbers include 49125-00Q0E, 49125-00QAA, 491107211R, 7700421259 and 7701470783.
- Applications include the 1.5 dCi, 1.9 D, 1.9 dCi, 1.9 dTi, 1.9 RXED and Kangoo Elect'road RE engines.
- The list of applications covers various power ratings, body styles and production periods, so the model designation alone is not sufficient to confirm compatibility.
Contents of the set
The source confirms the power steering pump. The specific scope of additional kit components is not specified, so please verify before purchasing.
Frequently asked questions
How do I check if a part fits?
Compare the pump part number with the OEM/OE number provided in the quote and verify the vehicle's make, model, platform, engine, and production period. If there are any discrepancies, further verification is required.
Is the product ready for assembly?
The source does not confirm the details of the product's preparation for installation or the completeness of the installation components. The condition and compatibility of the parts should be verified prior to installation.
Does the offer include a complete set?
The source confirms the power steering pump, but does not specify any additional components. Please confirm the kit's contents before purchasing.
Why is it worth buying from Multigenus?
- Ships from European warehouse for selected offers
- Final price within the EU, excluding customs and import surcharges
- 14 days to return in accordance with EU law
- Pre- and post-purchase support
- The product is described in a way that makes it easier to choose the right variant