
- 🚚Shipped from a European warehouse
- 💶Final price — no customs or import fees within the EU
- ⚡Fast delivery: usually 2–5 business days (depending on the country)
- 🔎Tracking after dispatch
- ↩️14-day returns (EU law)
- 🛡️24-month seller liability
- 💬Support before and after purchase
- ✅ Verified offer — matches the description
- 🧾Clear description and photos
- 🧩Easy variant selection
- 📦Secure packaging
- ⭐Good “for now” choice
SPECIFICATIONS
Brand Name: NONE
Country/Region of Car Manufacture: 1134705,1254395,0501.N9,0501N9
Highly-concerned chemical: None
Interchange Part Number: 4HG (P22DTE),4HH (P22DTE),4HJ (P22DTE),4HU (P22DTE)
Item Weight: 4HV (P22DTE),CVRA,CVRB,CVRC,CYFA,CYFB,CYFC,CYRA,CYRB,DRFA,
Manufacturer Part Number: DRFB,DRFC,P8FA,P8FB,PGFA,PGFB,QJBA,QJBB,QJBC,QJBD,QVFA,QWFA
Material: 4C1Q6303BA,BB3Q6303AA,BK2Q6300AA,BK2Q6303AA,YC1Q6303CB,0501.N9,0501N9
OEM NO.: 1675258,1134705,1254395,1338619,1720558,1738588,3C1Q6303AA,9676251280
Origin: Mainland China
Other Part Number: For Ford MONDEO III,TRANSIT,FIAT DUCATO 2.2 HDi
Special Features: For Citroen Jumper,Peugeot Boxer,2.2 HDi
Crankshaft

OE Number
FORD 1675258
FORD 1675258
FORD 1254395
FORD 1338619
FORD 1720558
FORD 1738588
FORD 3C1Q6303AA
FORD 4C1Q6303BA
FORD BB3Q6303AA
FORD BK2Q6300AA
FORD BK2Q6303AA
FORD YC1Q6303CB
Citron 0501.N9
Citron 9676251280
| Hersteller: | Reference number OE: |
| FORD | 1134705 |
| FORD | 1254395 |
| FORD | 1338619 |
| FORD | 1675258 |
| FORD | 1720558 |
| FORD | 1738588 |
| FORD | 3C1Q-6303-AA |
| FORD | 4C1Q-6303-BA |
| FORD | BB3Q-6303-AA |
| FORD | BK2Q-6300-AA |
| FORD | BK2Q-6303-AA |
| FORD | YC1Q-6303-CB |
| CITROËN/PEUGEOT | 0501 N9 |
| CITROËN/PEUGEOT | 0501N9 |
Will Fit for Following Models
| Name | Motortype | Hubraum | kW | PS | Zylinderzahl | Bauart | Baujahr |
| CITROËN | |||||||
| JUMPER Bus | |||||||
| 2.2 HDi 100 | Diesel | 2198 | 74 | 101 | 4 | Bus | 04.2006 - X |
| 2.2 HDi 110 | Diesel | 2198 | 81 | 110 | 4 | Bus | 07.2011 - X |
| 2.2 HDi 120 | Diesel | 2198 | 88 | 120 | 4 | Bus | 04.2006 - X |
| 2.2 HDi 130 | Diesel | 2198 | 96 | 130 | 4 | Bus | 07.2011 - X |
| 2.2 HDi 150 | Diesel | 2198 | 110 | 150 | 4 | Bus | 07.2011 - X |
| JUMPER Kasten | |||||||
| 2.2 HDi 100 | Diesel | 2198 | 74 | 101 | 4 | Kasten | 04.2006 - 12.2012 |
| 2.2 HDi 110 | Diesel | 2198 | 81 | 110 | 4 | Kasten | 07.2011 - X |
| 2.2 HDi 120 | Diesel | 2198 | 88 | 120 | 4 | Kasten | 04.2006 - X |
| 2.2 HDi 130 | Diesel | 2198 | 96 | 130 | 4 | Kasten | 07.2011 - X |
| 2.2 HDi 150 | Diesel | 2198 | 110 | 150 | 4 | Kasten | 07.2011 - X |
| JUMPER Pritsche/Fahrgestell | |||||||
| 2.2 HDi 100 | Diesel | 2198 | 74 | 101 | 4 | Pritsche/Fahrgestell | 04.2006 - X |
| 2.2 HDi 110 | Diesel | 2198 | 81 | 110 | 4 | Pritsche/Fahrgestell | 07.2011 - X |
| 2.2 HDi 120 | Diesel | 2198 | 88 | 120 | 4 | Pritsche/Fahrgestell | 04.2006 - X |
| 2.2 HDi 130 | Diesel | 2198 | 96 | 130 | 4 | Pritsche/Fahrgestell | 07.2011 - X |
| 2.2 HDi 150 | Diesel | 2198 | 110 | 150 | 4 | Pritsche/Fahrgestell | 07.2011 - X |
| FIAT | |||||||
| DUCATO Bus (250_, 290_) | |||||||
| 100 Multijet 2.2 D | Diesel | 2198 | 74 | 100 | 4 | Bus | 07.2006 - 05.2011 |
| DUCATO Kasten (250_, 290_) | |||||||
| 100 Multijet 2.2 D | Diesel | 2198 | 74 | 100 | 4 | Kasten | 07.2006 - X |
| DUCATO Pritsche/Fahrgestell (250_, 290_) | |||||||
| 100 Multijet 2.2 D | Diesel | 2198 | 74 | 100 | 4 | Pritsche/Fahrgestell | 07.2006 - X |
| FORD | |||||||
| MONDEO III (B5Y) | |||||||
| 2.2 TDCi | Diesel | 2198 | 110 | 150 | 4 | Schrägheck | 09.2004 - 03.2007 |
| 2.2 TDCi | Diesel | 2198 | 114 | 155 | 4 | Schrägheck | 09.2004 - 03.2007 |
| MONDEO III Stufenheck (B4Y) | |||||||
| 2.2 TDCi | Diesel | 2198 | 110 | 150 | 4 | Stufenheck | 09.2004 - 03.2007 |
| 2.2 TDCi | Diesel | 2198 | 114 | 155 | 4 | Stufenheck | 09.2004 - 03.2007 |
| MONDEO III Turnier (BWY) | |||||||
| 2.2 TDCi | Diesel | 2198 | 110 | 150 | 4 | Station wagon | 09.2004 - 03.2007 |
| 2.2 TDCi | Diesel | 2198 | 114 | 155 | 4 | Station wagon | 09.2004 - 03.2007 |
| TRANSIT Bus (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | |||||||
| 2.2 TDCi | Diesel | 2198 | 63 | 85 | 4 | Bus | 04.2006 - 08.2014 |
| 2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Bus | 10.2011 - 08.2014 |
| 2.2 TDCi | Diesel | 2198 | 81 | 110 | 4 | Bus | 04.2006 - 08.2014 |
| 2.2 TDCi | Diesel | 2198 | 92 | 125 | 4 | Bus | 10.2011 - 08.2014 |
| 2.2 TDCi RWD | Diesel | 2198 | 92 | 125 | 4 | Bus | 09.2011 - 12.2014 |
| 2.2 TDCi | Diesel | 2198 | 96 | 130 | 4 | Bus | 04.2006 - 08.2014 |
| 2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Bus | 10.2007 - 08.2014 |
| TRANSIT TOURNEO Bus | |||||||
| 2.2 TDCi | Diesel | 2198 | 81 | 110 | 4 | Bus | 07.2006 - 08.2014 |
| 2.2 | Diesel | 2198 | 92 | 125 | 4 | Bus | 10.2011 - 08.2014 |
| 2.2 TDCi | Diesel | 2198 | 96 | 131 | 4 | Bus | 07.2006 - 08.2014 |
| 2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Bus | 10.2007 - 08.2014 |
| TRANSIT Kasten (FA_ _) | |||||||
| 2.2 TDCi | Diesel | 2198 | 63 | 85 | 4 | Kasten | 04.2006 - 08.2014 |
| 2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Kasten | 10.2011 - 08.2014 |
| 2.2 TDCi | Diesel | 2198 | 81 | 110 | 4 | Kasten | 04.2006 - 08.2014 |
| 2.2 TDCi | Diesel | 2198 | 92 | 125 | 4 | Kasten | 10.2011 - 08.2014 |
| 2.2 TDCi RWD | Diesel | 2198 | 92 | 125 | 4 | Kasten | 09.2011 - 12.2014 |
| 2.2 TDCi 4x4 | Diesel | 2198 | 92 | 125 | 4 | Kasten | 10.2011 - 08.2014 |
| 2.2 TDCi | Diesel | 2198 | 96 | 130 | 4 | Kasten | 04.2006 - 08.2014 |
| 2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Kasten | 10.2007 - 08.2014 |
| 2.2 TDCi RWD | Diesel | 2198 | 114 | 155 | 4 | Kasten | 10.2011 - 08.2014 |
| TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _, FF_ _) | |||||||
| 2.2 TDCi | Diesel | 2198 | 63 | 85 | 4 | Pritsche/Fahrgestell | 04.2006 - 08.2014 |
| 2.2 TDCi | Diesel | 2198 | 74 | 100 | 4 | Pritsche/Fahrgestell | 10.2011 - 08.2014 |
| 2.2 TDCi | Diesel | 2198 | 81 | 110 | 4 | Pritsche/Fahrgestell | 04.2006 - 08.2014 |
| 2.2 TDCi | Diesel | 2198 | 92 | 125 | 4 | Pritsche/Fahrgestell | 10.2011 - 08.2014 |
| 2.2 TDCi RWD | Diesel | 2198 | 92 | 125 | 4 | Pritsche/Fahrgestell | 10.2011 - 08.2014 |
| 2.2 TDCi 4x4 | Diesel | 2198 | 92 | 125 | 4 | Pritsche/Fahrgestell | 10.2011 - 08.2014 |
| 2.2 TDCi | Diesel | 2198 | 96 | 130 | 4 | Pritsche/Fahrgestell | 04.2006 - 08.2014 |
| 2.2 TDCi | Diesel | 2198 | 103 | 140 | 4 | Pritsche/Fahrgestell | 10.2007 - 09.2011 |
| 2.2 TDCi RWD | Diesel | 2198 | 114 | 155 | 4 | Pritsche/Fahrgestell | 10.2011 - 08.2014 |
| PEUGEOT | |||||||
| BOXER Bus | |||||||
| 2.2 HDi 100 | Diesel | 2198 | 74 | 101 | 4 | Bus | 04.2006 - X |
| 2.2 HDi 110 | Diesel | 2198 | 81 | 110 | 4 | Bus | 03.2011 - X |
| 2.2 HDi 120 | Diesel | 2198 | 88 | 120 | 4 | Bus | 04.2006 - X |
| 2.2 HDi 130 | Diesel | 2198 | 96 | 131 | 4 | Bus | 03.2011 - X |
| 2.2 HDi 150 | Diesel | 2198 | 110 | 150 | 4 | Bus | 03.2011 - X |
| BOXER Kasten | |||||||
| 2.2 HDi 100 | Diesel | 2198 | 74 | 101 | 4 | Kasten | 04.2006 - X |
| 2.2 HDi 110 | Diesel | 2198 | 81 | 110 | 4 | Kasten | 03.2011 - X |
| 2.2 HDi 120 | Diesel | 2198 | 88 | 120 | 4 | Kasten | 04.2006 - X |
| 2.2 HDi 130 | Diesel | 2198 | 96 | 131 | 4 | Kasten | 03.2011 - X |
| 2.2 HDi 150 | Diesel | 2198 | 110 | 150 | 4 | Kasten | 03.2011 - X |
| BOXER Pritsche/Fahrgestell | |||||||
| 2.2 HDi 100 | Diesel | 2198 | 74 | 101 | 4 | Pritsche/Fahrgestell | 04.2006 - X |
| 2.2 HDi 110 | Diesel | 2198 | 81 | 110 | 4 | Pritsche/Fahrgestell | 03.2011 - X |
| 2.2 HDi 120 | Diesel | 2198 | 88 | 120 | 4 | Pritsche/Fahrgestell | 04.2006 - X |
| 2.2 HDi 130 | Diesel | 2198 | 96 | 131 | 4 | Pritsche/Fahrgestell | 03.2011 - X |
| 2.2 HDi 150 | Diesel | 2198 | 110 | 150 | 4 | Pritsche/Fahrgestell | 03.2011 - X |
Benutzt in Motoren:
| Motorcode | Motortype | Hubraum | kW | PS | Zylinderzahl | Kraftstoffart | Baujahr |
| PEUGEOT | |||||||
| 4HG (P22DTE) | Diesel | 2198 | 81 | 110 | 4 | Diesel | X - X |
| 4HH (P22DTE) | Diesel | 2198 | 96 | 130 | 4 | Diesel | X - X |
| 4HJ (P22DTE) | Diesel | 2198 | 110 | 150 | 4 | Diesel | X - X |
| 4HU (P22DTE) | Diesel | 2198 | 88 | 120 | 4 | Diesel | X - X |
| 4HV (P22DTE) | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
| CITROËN | |||||||
| 4HG (P22DTE) | Diesel | 2198 | 81 | 110 | 4 | Diesel | X - X |
| 4HH (P22DTE) | Diesel | 2198 | 96 | 130 | 4 | Diesel | X - X |
| 4HJ (P22DTE) | Diesel | 2198 | 110 | 150 | 4 | Diesel | X - X |
| 4HU (P22DTE) | Diesel | 2198 | 88 | 120 | 4 | Diesel | X - X |
| 4HV (P22DTE) | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
| FIAT | |||||||
| 4HU (P22DTE) | Diesel | 2198 | 88 | 120 | 4 | Diesel | X - X |
| FORD | |||||||
| CVRA | Diesel | 2198 | 114 | 155 | 4 | Diesel | X - X |
| CVRB | Diesel | 2198 | 114 | 155 | 4 | Diesel | X - X |
| CVRC | Diesel | 2198 | 114 | 155 | 4 | Diesel | X - X |
| NUMBERS | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
| CYFB | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
| CYFC | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
| CYRA | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
| CYRB | Diesel | 2198 | 92 | 125 | 4 | Diesel | X - X |
| DRFA | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
| DRFB | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
| DRFC | Diesel | 2198 | 74 | 101 | 4 | Diesel | X - X |
| P8FA | Diesel | 2198 | 63 | 85 | 4 | Diesel | X - X |
| P8FB | Diesel | 2198 | 63 | 85 | 4 | Diesel | X - X |
| PGFA | Diesel | 2198 | 103 | 140 | 4 | Diesel | X - X |
| PGFB | Diesel | 2198 | 103 | 140 | 4 | Diesel | X - X |
| QJBA | Diesel | 2198 | 114 | 155 | 4 | Diesel | X - X |
| QJBB | Diesel | 2198 | 114 | 155 | 4 | Diesel | X - X |
| QJBC | Diesel | 2198 | 110 | 150 | 4 | Diesel | X - X |
| QJBD | Diesel | 2198 | 110 | 150 | 4 | Diesel | X - X |
| QVFA | Diesel | 2198 | 81 | 110 | 4 | Diesel | X - X |
| QWFA | Diesel | 2198 | 96 | 130 | 4 | Diesel | X - X |
Product Details

NOTICE:
*Compatible table only for reference.
Please be aware that the vehicle compatibility list may not be 100% accurate. However, the OE number provided in our listing is. Match the result with the OE number we have in the listing that would be the best way to guarantee fitment.
Before Purchasing, please carefully check the OEM part number and illustrations to make sure it is compatible with your model. If you are not sure, please feel free to contact us. We are always here to solve any problems you may encounter, and we'll reply you as soon as possible.